10k 15k 20k 10k 15k 20k
Mazda 2 1.3 TS [AC] 3dr Met paint only 3+35
£159.57 £168.30 £177.89 £187.49 £197.75 £209.02
Mazda 2 1.3 TS [AC] 5dr Met paint only 3+35
£165.57 £174.77 £183.98 £194.54 £205.35 £216.18
Mazda 2 1.3 TS2 3dr Met paint only 3+35
£169.57 £179.39 £189.92 £199.24 £210.78 £223.16
Mazda 2 1.3 TS2 5dr Met paint only 3+35
£179.96 £189.86 £200.95 £211.45 £223.09 £236.12
Mazda 2 1.5 Sport 3dr Met paint only 3+35
£216.99 £226.92 £237.95 £254.96 £266.63 £279.59
Mazda 2 1.5 Sport 5dr Met paint only 3+35
£219.96 £230.96 £241.96 £258.45 £271.38 £284.30
Mazda 3 1.6 TS 5dr Met paint only 3+35
£211.96 £222.93 £233.91 £249.05 £261.94 £274.84
Mazda 3 1.6 TS2 5dr Met paint only 3+35
£231.96 £242.87 £254.69 £272.55 £285.37 £299.26
Mazda 3 1.6d TS 5dr Met paint only 3+35
£237.98 £247.92 £257.98 £279.63 £291.31 £303.13
Mazda 3 1.6d TS2 5dr Met paint only 3+35
£247.98 £257.94 £268.92 £291.38 £303.08 £315.98
Mazda 3 2.2d 150 Sport 5dr Met paint only 3+35
£299.92 £311.93 £323.97 £352.41 £366.52 £380.66
Mazda 6 2.0 TS 5dr Hatchback Met paint only 3+35
£288.99 £303.88 £318.97 £339.56 £357.06 £374.79
Mazda 6 2.0 TS2 5dr Hatchback Met paint only 3+35
£308.93 £323.69 £339.96 £362.99 £380.34 £399.45
Mazda 6 2.2d 129 TS 5dr Hatchback Met paint only 3+35
£265.98 £279.99 £295.93 £312.53 £328.99 £347.72
Mazda 6 2.2d 163 TS 5dr Hatchback Met paint only 3+35
£273.98 £288.96 £303.95 £321.93 £339.53 £357.14
Mazda 6 2.2d 163 TS2 5dr Hatchback Met paint only 3+35
£292.98 £308.94 £324.91 £344.25 £363.00 £381.77
Mazda 6 2.2d 180 Sport 5dr Hatchback Met paint only 3+35
£321.98 £338.96 £365.95 £378.33 £398.28 £429.99
Mazda MX-5 1.8i SE 2dr Convertible Met paint only 3+35
£221.98 £233.92 £244.92 £260.83 £274.86 £287.78
Term Profile Miles p.a Month £ Notes
CARS - LISTED IN A-Z ORDER OF MANUFACTURER
Audi A1 1.6 Tdi SE 3Dr 36 mths 3+35 10000 £219.99 Some Stock - Factory Order 14 wks
Audi A3 1.6 Sportback Technik 5Dr 36 mths 3+35 10000 £225.99 Some Stock - Factory Order 14 wks
Audi A3 Sportback 1.6 TDi SE 5Dr 36 mths 3+35 10000 £248.99 Some Stock
Audi A4 Avant 2.0 TDi SE 143ps 5Dr 36 mths 3+35 10000 £344.99 Some Stock - Factory Order 14 wks
Audi A4 Saloon 2.0 TDie SE 136ps 4Dr 36 mths 3+35 10000 £345.99 Some Stock - Factory Order 12 wks
Audi A4 Saloon 2.0 TDIe Technik 136ps 4Dr 36 mths 3+35 10000 £380.00 Some Stock - Factory Order 14 wks
Audi A5 Coupe 2.0 TDi 170ps 2Dr 36 mths 3+35 10000 £399.99 Some Stock - Factory Order 14 wks
Audi A6 Saloon 2.0 TDIe SE 5Dr 36 mths 3+35 10000 £367.00 Some Stock - Factory Order 14 wks
Audi TT Coupe 2.0 TDi Quattro 36 mths 3+35 10000 £331.99 Some Stock - Factory Order 14 wks
BMW 1 Seies 3door Hatch 116i Sport 36 mths 3+35 10000 £259.99 Stock Cars
BMW 1 Series Coupe 118d Sport 2Dr 36 mths 3+35 10000 £299.99 Stock Cars. Satnav & Bluetooth!
BMW 1 Series Convertible 118i Sport 36 mths 3+35 10000 £344.99 Factory Order 12 wks
BMW 3 Series Coupe 320i SE 3Dr 36 mths 3+35 10000 £419.99 Stock Cars
BMW Gran Turismo 530d SE GT Step Auto 36 mths 3+35 10000 £674.99 Stock Cars
Ford Fiesta 1.25 Edge 3dr 36 mths 3+35 10000 £184.99 Stock Cars
Ford Focus 1.6 Tdi ECOnetic 5dr Hatchback 36 mths 3+35 10000 £249.99 Stock Cars
Ford Mondeo 2.0 Tdci Zetec 140ps 5dr Saloon 36 mths 3+35 10000 £289.99 Stock Cars
Ford Kuga 2.0 TDCi Zetec 2WD 36 mths 3+35 10000 £289.99 Stock Cars. Free Metallic Paint
Honda Jazz 1.2i V-Tec SE Hatchback 5dr 36 mths 3+35 10000 £146.99 Stock Cars
Honda Civic 1.4i V-Tec SI 5dr 36 mths 3+35 10000 £199.99 Some Stock
Honda Insight 'Hybrid' 1.3 SE IMA Saloon 5dr 36 mths 3+35 10000 £209.99 Stock Cars
Honda CRV 2.0i V-Tec ES 4x4 36 mths 3+35 10000 £305.99 Factory Order 14 wks
Jaguar XF 3.0 Tdi V6 Luxury Saloon 36 mths 3+35 10000 £479.99 Stock Cars
Jaguar XF 3.0 Tdi V6 Premium Luxury Saloon 36 mths 3+35 10000 £543.99 Stock Cars
Range Rover Sport 3.0 TD V6 SE 4x4 36 mths 3+35 10000 £759.99 Factory Order 14 wks
Range Rover Sport 3.0 TD V6 HSE 4x4 36 mths 3+35 10000 £809.99 Factory Order 14 wks
Renault Megane 1.6 Expression 5Dr Hatchback 36 mths 3+35 10000 £199.99 Some Stock - Factory Order 12 wks
Renault Megane 1.5DCI Expression 5Dr Coupe 36 mths 3+35 10000 £199.99 Some Stock - Factory Order 12 wks
Renault Megane Coupe Cabriolet Dynamique TOM TOM DCI 130 36 mths 3+35 10000 £299.99 Some Stock - Factory Order 12 wks
Mercedes A160 BlueEFFICIENCY Classic SE 5door 36 mths 3+35 10000 £209.99 Stock Cars Available!
Mercedes C180K Executive SE Saloon Auto 36 mths 3+35 10000 £314.99 Some Stock - Factory Order 12 wks
Mercedes CLS 350 Cdi Coupe 36 mths 3+35 10000 £459.99 Some Stock - Factory Order 12 wks
Mercedes E250 CDi BlueEFFICIENCY SE Saloon Auto 36 mths 3+35 10000 £379.99 Some Stock - Factory Order 12 wks
Mercedes ML300 CDi BlueEFFICIENCY Sport 36 mths 3+35 10000 £499.99 Some Stock - Factory Order 12 wks
Mercedes-Benz SLK 200K Auto (Includes Met Paint & Leather) 36 mths 3+35 10000 £359.99 Some Stock - Factory Order 18 wks
Mini First 1.6 Hatchback 3dr 36 mths 3+35 10000 £189.99 Stock Cars Available!
Mini Cooper 1.6D Hatchback 3dr 36 mths 3+35 10000 £224.99 Stock Cars Available!
Mini One 1.6 Convertible 3dr 36 mths 3+35 10000 £234.99 Stock Cars Available!
Mini Cooper 1.6 Convertible 3dr 36 mths 3+35 10000 £264.99 Stock Cars Available!
VW Polo 1.2 S 60ps 5door 36 mths 3+35 10000 £139.99 Some Stock Factory Order 14 wks
VW Golf 1.4 S 80ps 5door 36 mths 3+35 10000 £205.99 Some Stock Factory Order 16 wks
VW Scirocco 2.0 GT TDi 140ps 36 mths 3+35 10000 £269.99 Good Stock Factory Order 16 wks
VW Passat Estate 2.0 Tdi R-Line 110ps 36 mths 3+35 10000 £314.99 Stock Cars
Vehicle Term Profile Miles p.a Month £ Notes
Commercial Vehicles
Mercedes-Benz 109 CDi Vito Panel Van Long 36 mths 3+35 10000 £289.99 Stock Vans Available!
Ford Fiesta Van Trend 1.4 TDCi 36 mths 3+35 10000 £224.99 Stock Vans Available! 60k Free Servicing
Ford Transit 260 SWB Low Roof 2.2 TDCi 85ps 36 mths 3+35 10000 £261.99 Stock Vans Available!
VW Transporter T28 84 ps SWB Panel Van 36 mths 3+35 10000 £239.99 Stock Vans Available!
VW Transporter T30 84 ps LWB Panel Van 36 mths 3+35 10000 £249.99 Stock Vans Available!
Monthly Payments shown are vat exclusive
Vehicles are simply handed back at term end